Rich, sweet berry notes with moderate acidity. One of the most distinctive flavors in natural Ethiopian coffees, especially from the Sidamo and Guji regions.
| Cupped By | @rbrigleb |
| Cupped On | Oct 16, 2025 |
| Since Roast | 23 days |
| Roaster | Joe Coffee Company |
| Method | Chemex |
| Recipe | Smile Tiger’s Chemex Recipe |
| Cupped By | @rbrigleb |
| Cupped On | Oct 09, 2025 |
| Since Roast | 16 days |
| Roaster | Joe Coffee Company |
| Method | Chemex |
| Cupped By | @rbrigleb |
| Cupped On | Sep 08, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Method | Chemex |
| Recipe | Smile Tiger’s Chemex Recipe |
| Cupped By | @rbrigleb |
| Cupped On | Aug 18, 2025 |
| Since Roast | 12 days |
| Roaster | Roast House |
| Method | Stagg |
| Recipe | Ray’s Basic Stagg for Two |
| Cupped By | @rbrigleb |
| Cupped On | Aug 16, 2025 |
| Since Roast | 15 days |
| Roaster | Equator Coffees |
| Method | Stagg |
| Recipe | Ray’s Basic Stagg for Two |
| Cupped By | @rbrigleb |
| Cupped On | Aug 08, 2025 |
| Since Roast | 10 days |
| Roaster | Onyx Coffee Lab |
| Method | Hario V60 |
| Cupped By | @rbrigleb |
| Cupped On | Jul 03, 2025 |
| Since Roast | 3 days |
| Roaster | Oliver’s Custom Coffee |
| Method | Kalita Wave |
| Recipe | Coarse Small Kalita Wave |
| Cupped By | @rbrigleb |
| Cupped On | Jun 06, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Method | Stagg |
| Cupped By | @kandace |
| Cupped On | Jun 06, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Method | Stagg |
Smooth, a really lovely coffee.