Smooth, sweet cocoa notes with creamy qualities. Common in medium roasted coffees from South and Central America. Offers approachable sweetness without bitterness.
| Cupped By | @kandace |
| Cupped On | Dec 11, 2025 |
| Roaster | Upper Left Roasters |
| Brew Method | Chemex |
| Cupped By | @rbrigleb |
| Cupped On | Oct 11, 2025 |
| Since Roast | 9 days |
| Roaster | Ritual Coffee Roasters |
| Brew Method | Chemex |
Outstanding. Could drink all day long.
| Cupped By | @rbrigleb |
| Cupped On | Oct 09, 2025 |
| Since Roast | 7 days |
| Roaster | Ritual Coffee Roasters |
| Brew Method | Chemex |
| Brew Recipe | Smile Tiger’s Chemex Recipe |
| Cupped By | @rbrigleb |
| Cupped On | Sep 14, 2025 |
| Since Roast | 21 days |
| Roaster | Coava Coffee Roasters |
| Brew Method | Chemex |
| Cupped By | @rbrigleb |
| Cupped On | Jul 18, 2025 |
| Since Roast | 14 days |
| Roaster | Civil Coffee |
| Brew Method | Chemex |
| Brew Recipe | Equator’s Chemex Recipe |
| Cupped By | @rbrigleb |
| Cupped On | Jun 25, 2025 |
| Roaster | Race Service |
| Brew Method | Espresso |
| Brew Recipe | La Marzocco Home Rise & Shine Espres... |
This is a bright and delicious shot.
| Cupped By | @rbrigleb |
| Cupped On | Jun 19, 2025 |
| Since Roast | 15 days |
| Roaster | Race Service |
| Brew Method | Espresso |
| Cupped By | @kandace |
| Cupped On | Jun 19, 2025 |
| Since Roast | 15 days |
| Roaster | Race Service |
| Brew Method | Espresso |
| Cupped By | @rbrigleb |
| Cupped On | Jun 17, 2025 |
| Since Roast | 12 days |
| Roaster | Sweet Bloom Coffee Roasters |
| Brew Method | Stagg |
| Cupped By | @rbrigleb |
| Cupped On | Jun 14, 2025 |
| Since Roast | 12 days |
| Roaster | Race Service |
| Brew Method | Stagg |