Floral flavors in specialty coffee are often described as delicate, aromatic, and reminiscent of flowers such as jasmine, rose, or lavender. These flavors are commonly found in coffees from Kenya, Ethiopia, and other high-altitude African origins, where the growing conditions and processing methods bring out these nuanced, fragrant notes.
| Cupped By | @rbrigleb |
| Cupped On | Sep 27, 2025 |
| Since Roast | 5 days |
| Roaster | Oliver’s Custom Coffee |
| Method | Stagg |
| Recipe | Ray’s Basic Stagg for Two |
| Cupped By | @rbrigleb |
| Cupped On | Sep 08, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Method | Chemex |
| Recipe | Smile Tiger’s Chemex Recipe |
| Cupped By | @rbrigleb |
| Cupped On | Jul 03, 2025 |
| Since Roast | 3 days |
| Roaster | Oliver’s Custom Coffee |
| Method | Kalita Wave |
| Recipe | Coarse Small Kalita Wave |
| Cupped By | @rbrigleb |
| Cupped On | Jun 16, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Method | Stagg |
| Cupped By | @rbrigleb |
| Cupped On | Jun 13, 2025 |
| Since Roast | 11 days |
| Roaster | Oliver’s Custom Coffee |
| Method | Stagg |
| Cupped By | @rbrigleb |
| Cupped On | Jun 09, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Method | Stagg |
| Cupped By | @rbrigleb |
| Cupped On | Jun 07, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Method | Pour-over |
| Cupped By | @kandace |
| Cupped On | Jun 06, 2025 |
| Roaster | Oliver’s Custom Coffee |
| Method | Stagg |
Smooth, a really lovely coffee.